Useful Numbers
Emergencies:
Please note these numbers are for emergencies only.
Immediate Response | 199 |
Police | 112 |
Fire Service | 112 |
Ambulance | 112 |
Hospitals:
NICOSIA: General Hospital | 22 801 400 |
NICOSIA: Makareio | 22 405 000 |
LIMASSOL: Old General | 25 305 333 |
LIMASSOL: New General | 25 801 100 |
LARNACA: Old General | 24 630 312 |
LARNACA: New General Hospital | 24 630 300 |
PAPHOS: General | 26 803 100 |
AMMOCHOSTOS | 23 821 211 |
Pharmacies (staying overnight):
Nicosia | 1412 |
Limassol | 1415 |
Larnaca | 1414 |
Paphos | 1416 |
Ammochostos | 1413 |
Utilities and services:
Electricity Faults | 90 901 420 |
Water Supply Faults | 90 901 430 |
AREEBA Customer Call Center | 136 |
CYTA Customer Call Center | 132 |
Travel:
The following numbers are listed here for ease of reference. For more complete travel information, please refer to our travel and transport section.
Airports Larnaca/Paphos | 77 8833 |
PORT AUTHORITIES: | |
Limassol | 25 819 200 |
Larnaca | 24 815 252 |
Paphos | 26 946 840 |